
Z9
Dual battery hybrid, over 1000km range
Triple locks + tank turn, conquer all terrains
L2+ smart driving, OTA upgrade ready
Z9
-
FEATURES
-
MODEL PARAMETERS
FEATURES
Jasmine
Shamujin
Sunshine Orange
Star Gray
Obsidian Black
MODEL PARAMETERS
Maximum Torque (N·m)
Maximum Power (kW)
Comprehensive Driving Range (km)
Ground Clearance (mm)
Minimum Turning Diameter (m)

The Road to Conquest Never Ends
Passenger version | Commercial version | ||||||||||
Level | Gasoline | Diesel | Diesel | Gasoline | |||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | |||
L×W×H (mm) | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | ||
Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | ||
Track Width (Front/Rear) (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | ||
Cargo Box Dimensions L×W×H (mm) | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | 1520*1600*550 | ||
Minimum Turning Radius (m) | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | ||
Minimum Ground Clearance (mm) | 240/224 | 240/224 | 240/224 | 240/224 | 240/209 | 240/209 | 240/209 | 240/209 | 240/209 | ||
Gross Vehicle Weight (G.V.W.) (kg) | 2870 | 3005 | 2870 | 3105 | 3250 | 3380 | 2920 | 3145 | 3055 | ||
Curb weight of the vehicle (kg) | 2005 | 2140 | 2005 | 2240 | 2075 | 2205 | 2055 | 2280 | 2190 | ||
Payload capacity (kg) | 865 | 865 | 865 | 865 | 1175 | 1175 | 865 | 865 | 865 | ||
Approach Angle/Departure Angle (°)(unloaded) | 31°/26° | 31°/26° | 31°/26° | 31°/26° | 31°/26° | 31°/26° | 31°/26° | 31°/26° | 31°/26° | ||
Maximum Gradeability (%) | 100% | 100% | 100% | 100% | 1 | 1 | 1 | 1 | 1 | ||
Seating Capacity (persons) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Fuel Tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | ||
Maximum speed (km/h) | 160 | 160 | 170 | 170 | 160 | 160 | 160 | 160 | 160 | ||
Category | Spec point | Detailed Spec | 2WD AT | 4WD AT | 2WD AT | 4WD AT | 2WD MT | 4WD MT | 4WD AT | 2WD AT | 4WD AT |
Engine | Engine Type | M9T(400Nm) | - | - | - | - | ● | ● | ● | - | - |
M9T(500Nm) | - | - | ● | ● | - | - | - | - | - | ||
4K31(400Nm) | ● | ● | - | - | - | - | - | ● | ● | ||
Fuel system | Type of fuel oil | Diesel | - | - | ● | ● | ● | ● | ● | - | - |
Gasoline | ● | ● | - | - | - | - | - | ● | ● | ||
Transmission | Manual transmission gear | 6MT | - | - | - | - | ● | ● | - | - | - |
Automatic transmission gear | 8AT (standard, economical, sports, snow mode) | ● | - | ● | - | - | - | ● | ● | ● | |
8AT (all terrain mode - without rock) | - | ● | - | ● | - | - | - | - | - | ||
8AT (All-Terrain Model - Standard, Economic, Sports, Snow, Desert, Rock, Mud, Expert Model) | - | O | - | O | - | - | - | - | - | ||
MT gear lever | - | - | - | - | ● | ● | - | - | - | ||
AT gear lever | - | - | - | - | - | - | ● | ● | ● | ||
Gear lever | ● | ● | ● | ● | - | - | - | - | - | ||
Drive and suspension | Drive type | 2WD | ● | - | ● | - | ● | - | - | ● | - |
4WD (electronic control) | - | ● | - | ● | - | ● | ● | - | ● | ||
Time-sharing four-wheel drive (BW) | - | ● | - | ● | - | ● | ● | - | ● | ||
Intelligent 4WD TOD | Time-sharing switching can be realized | - | - | - | - | - | - | - | - | - | |
Front suspension type | Double wishbone+stabilizer bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear suspension type | Plate spring | O | O | O | O | ● | ● | ● | ● | ● | |
Five-connecting rod | ● | ● | ● | ● | - | - | - | - | - | ||
Shock absorber | Mangya shock absorber | O | O | O | O | - | - | - | - | - | |
Brake system | Brake | Four-wheel disc brake | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hand brake | Electronic hand brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
AUTOHOLD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Steering | Steering wheel | Foaming | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Leather (ultra-fiber leather+cotton pad) | O | O | O | O | O | O | O | O | O | ||
Two-way adjustment of steering wheel | - | - | - | - | ● | ● | ● | ● | ● | ||
Four-way adjustment of steering wheel | ● | ● | ● | ● | - | - | - | - | - | ||
Multi-function steering wheel (cruise control, audio control, bluetooth telephone, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Steering gear | Electronic power assistance | ● | ● | ● | ● | - | - | - | ● | ● | |
Electronic power assistance → hydraulic | - | - | - | - | ● | ● | ● | - | - | ||
Wheels and tires | Tire specification | 265/65 R18 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rim of wheel | Steel wheel hub | - | - | - | - | ● | ● | - | - | ● | |
Aluminum wheel hub | ● | ● | ● | ● | O | O | ● | ● | ● | ||
Full coat coating | ● | ● | ● | ● | - | - | - | - | - | ||
Off-road tire | AT tire 265/70 R17 | - | O | - | O | - | O | O | - | O | |
Spare tire | Same as main tire+steel wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Wheel axle head cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Vehicle doors and door guards | Door guard handrail | Soft pack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Door guard plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Inner door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
External door handle | Body in the same color | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear Compartment Door Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front/Rear Door | Storage box+cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Central control door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Remote door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Child lock | Rear door | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart key | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Non-sensitive welcome Non-sensitive unlocking | ● | ● | ● | ● | - | - | - | - | - | ||
Glass | Front door glass | Green Glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear door glass | Green Glass | - | - | - | - | ● | ● | ● | ● | ● | |
Grey glass | ● | ● | ● | ● | - | - | - | - | - | ||
Front windshield glass | Green glass+UV protection+heat protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear windshield glass | Green glass+defrosting heating | - | - | - | - | ● | ● | ● | ● | ● | |
Grey glass+defrosting heating | ● | ● | ● | ● | - | - | - | - | - | ||
Door window regulator | Driver: one-button lifting+anti-pinch+electric; | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Bumper and grille | Front bumper | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear bumper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rearview mirror | Exterior rearview mirror (body color+LED direction lamp) | Electric regulation | - | - | - | - | ● | ● | ● | ● | ● |
Electric adjustment+electric folding+headlamp | ● | ● | ● | ● | - | - | - | O | O | ||
Interior rearview mirror | Manual anti-dazzle | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Wiper | Front wiper (boneless) | Induction; High speed, low speed, automatic intermittent adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sign | Name of vehicle | Z9 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body accessories | Oil filler/urea filler cap | Same side+electric | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front fender shield of engine | Resin | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Lower fender shield of engine | Metal | ● | ● | ● | ● | - | - | - | ● | ● | |
Gearbox lower fender shield | Resin | - | - | - | - | - | - | ● | ● | ● | |
Side pedal plate | Fixed | O | O | O | O | O | O | ● | ● | ● | |
Roof rack | Longitudinal rail+aluminum alloy | O | O | O | O | O | O | O | O | O | |
Wheel housing | Front/Rear | ● | ● | ● | ● | - | - | - | - | - | |
Front door trim strip | One for each side | ● | ● | ● | ● | - | - | - | - | - | |
Antenna Types | Shark fin | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front trailer hitch | One | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear traction device | O | O | O | O | - | - | O | O | O | ||
Panoramic sunroof | Electric+electric sunshade curtain | O | O | O | O | - | - | - | - | O | |
Anti-roll frame | Standard+Metal | O | O | O | O | O | O | O | O | O | |
Engine hood support | Pneumatic support | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine hood | ● | ● | ● | ● | - | - | - | - | - | ||
Engine hood | ● | ● | ● | ● | - | - | ● | ● | ● | ||
Wheel trim | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear trailer hitch | One | ● | ● | ● | ● | - | - | - | - | - | |
Outer rope hook | Four | - | - | - | - | O | O | O | O | O | |
Inner rope hook | Four | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Sloping down of rear compartment door | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Inboard storage box of container side plate - one side | Elastic fixing rope for storing fine parts | ● | ● | ● | ● | - | - | - | - | - | |
Flat box cover (electric) combination | Container integration+sealing strip of rear container door+electric pedal of rear container | O | O | O | O | - | - | - | - | - | |
Central lock of rear compartment door | ● | ● | ● | ● | - | - | - | - | - | ||
Rear compartment shield | Painting and spraying | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cargo box saver | Mounted container kit | - | - | - | - | O | O | O | O | O | |
lamp | Headlamp (s) | All LEDs | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Headlight automatic lighting (regulation)+headlamp delay off+ultra-low beam mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Electric height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Direction lamp realizes flowing water | ● | ● | ● | ● | - | - | - | - | - | ||
Headlight welcome | ● | ● | ● | ● | O | O | O | - | O | ||
Through lamp | O | O | O | O | - | - | - | - | - | ||
Front fog lamp | LED+Steering Assist | ● | ● | ● | ● | O | O | O | - | O | |
Rear fog lamp + rear reversing lamp | Double fog and double reversing | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High brake lamp (LED) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear combination lamp | LED | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED daytime running light | Integrated inside the headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
License plate lamp | Halogens | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear box lamp | Integrated in high brake lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Instrument | LCD meter (10 inches) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multi-screen linkage | ● | ● | ● | ● | - | - | - | - | - | ||
Speedometer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Tachometer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Indications&Alarms | Water temperature warning lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Warning lamp for door unclosed+door status display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Oil volume warning lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Engine hood unclosed reminder+status display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Oil pressure warning lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Seat belt not fastened alarm (driver side+front passenger side) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Audio&Video | 12.8-inch screen | Bluetooth+digital radio function (DAB)+WIFI module+OBD display, etc | ● | ● | ● | ● | - | - | - | - | - |
Audio system | Six (two high+two low+two full frequency) | ● | ● | ● | ● | - | - | - | - | - | |
Ten (four high+four low+one middle+one subwoofer)+external power amplifier | - | - | - | - | - | - | - | - | - | ||
12-inch screen | Bluetooth+WIFI module+language (Spanish/English) | - | - | - | - | ● | ● | ● | ● | ● | |
radio | AM+FM | - | - | - | - | ● | ● | ● | ● | ● | |
DAB | - | - | - | - | - | - | - | - | - | ||
Mobile phone interconnection | IOS+Android | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Sound system | Four (two low+two full frequency) | - | - | - | - | ● | ● | ● | ● | ● | |
Air conditioning | Automatic air conditioning | Single temperature zone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dual temperature zone | - | - | - | - | - | - | - | - | - | ||
Vehicle-mounted PM2.5 filtering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear row | Air outlet: face blowing | ● | ● | ● | ● | O | O | O | O | O | |
Air outlet: foot blowing | - | - | - | - | - | - | - | - | - | ||
Electrical accessories | 12V power supply | Front row | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless mobile phone charging | Charging power 50W | ● | ● | ● | ● | - | - | - | - | - | |
Type-C interface/USB interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Interior | Sunvisor | Driver: sunvisor, soft PVC, cosmetic mirror | ● | ● | ● | ● | - | - | - | - | - |
Driver: soft PVC+cosmetic mirror+warning pattern | - | - | - | - | ● | ● | ● | ● | ● | ||
Assistant driver: sunvisor, soft PVC, cosmetic mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Interior basic color matching | A (shallow upper part and deep lower part) | - | - | - | - | ● | ● | ● | ● | ● | |
Interior basic color matching (two color matching in parallel) | Flame not extinguished (code: B) | ● | ● | ● | ● | - | - | - | - | - | |
Nephelia Shinawatra (code: G) | O | O | O | O | - | - | - | - | - | ||
Central storage box armrest | Soft pack | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Floor | Short pile carpet | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Roof lining | Non Woven Fabrics | - | - | - | - | ● | ● | ● | ● | ● | |
Knitwear knitting cloth | ● | ● | ● | ● | - | - | - | - | - | ||
Reading lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Glasses case + reading lamp + interior light | Interior lamp: one lamp on both sides of the rear row+touch switch | ● | ● | ● | ● | - | - | - | - | O | |
Glove box | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Interior auxiliary handle | One assistant driver+one on the left and right of the second row (the roof can be folded) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Entry auxiliary handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Coat and hat hook | Two front and two rear (two on the front passenger side of the central console) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cup holder | Two | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Seats and seat belts | Seat fabric | PVC | ● | ● | ● | ● | - | - | - | - | - |
Imitation of leather | - | - | - | - | O | O | ● | ● | ● | ||
Fabric | - | - | - | - | ● | ● | ● | ● | ● | ||
Driver seat adjustment | 6-way manual adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
6-way power-adjustable seat + 3-level ventilation and heating function | O | O | O | O | O | O | O | O | O | ||
Front passenger seat adjustment | 4-way manual adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4-way power-adjustable seat + 3-level ventilation function | O | O | O | O | O | O | O | O | O | ||
Front headrest type | Two, independent, adjustable up and down | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row head restraint type | Two, independent, adjustable up and down | - | - | - | - | - | - | - | - | - | |
Three, independent, adjustable up and down | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Second row seat type | Separation of 4/6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Three-point+height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Second-row safety belt | Full three-point seat belt | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
The rear seat backrest is adjustable. | Storage box | - | - | - | - | - | - | - | - | - | |
Seat cushion reversible | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Interface of child seat | ISOfix | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Safety | Air bag | Driver+assistant driver | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Side air bag | O | O | O | O | O | O | O | O | O | ||
Side air curtain | O | O | O | O | - | - | - | - | O | ||
ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI+HAZ+HDC | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front radar | O | O | O | O | |||||||
Reversing radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Reversing video camera | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Image 540 | O | O | O | O | - | - | - | O | O | ||
Cruise control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Off-road cruise | Crawl mode | - | ● | - | ● | - | - | - | - | - | |
Tank turning around | - | ● | - | ● | - | - | - | - | - | ||
Transfer case | Central differential velocity | - | ● | - | ● | - | ● | ● | - | ● | |
Rear axle differential lock | - | O | - | O | - | O | O | - | O | ||
Sand area kit | - | O | - | O | O | O | O | O | O | ||
Throttle pedal | Suspension type | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Reserved retrofit switch | Four | ● | ● | ● | ● | - | - | - | - | - | |
EXP Needs | BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Note:“●”Standard;“○”optional;“-”unavailable;We reserve the right to change or discontinue the specifications and configurations. If there is any discrepancy between the specification information in the form and that of the actual vehicle, the actual vehicle shall prevail. |
FEATURES
Super Power
Fuel: The Golden Power Combination
- Renault-Nissan Alliance M9T engine
- ZF 8AT Gearbox
- Maximum Torque: 500N·m
- Maximum Power: 140kW
Plug-in Hybrid:
- 17kWh and 32.8kWh
- Comprehensive driving range of nearly 1046km
- Fuel consumption: 1.24L Combined, NEDC 7.9L
Super Off-road Capability
- Approach angle 31°, departure angle 26°.
- Ground clearance 240mm
- Minimum turning diameter 13.5m
- Able to challenge the gradient of 100%
- Wading depth over 800mm
- Over 12 driving modes, covering three locks, tank turn, off-road travel
- BorgWarner’s new generation of MLOCK smart splitters
- Timed 4WD + Part-Time 4WD
Super Easy to Drive
- Powerful combination of front double wishbone + rear five-link integral axle + big tyres
- 25% rigidity of the whole vehicle’s lateral tilt angle, no fear of emergency lane change above 120km/h.
- All-new EEA 3.0 domain controller-integrated electronic and electrical architecture.
- Intelligent cockpit, representing the mainstream level of passenger cars
Super Safety
- Designed in accordance with C – NCAP 5 – star safety standards.
- The proportion of high – strength steel used in the vehicle frame is 97%, and the torsional stiffness is 4000 N·m/deg.
- The proportion of high – strength steel used in the vehicle bodyis 70%, and the torsional stiffness is 2000 N·m/deg.
- Over 12 million kilometers of all-terrain extreme endurance testing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |