RICH 7-TIGER ROAR VERSION (Southeast Asian ) |
Vehicle Specifications | MID | UPR |
Transmission | 8AT | 8AT |
Emission Standard | Euro IV/Euro III | Euro IV/Euro III |
Vehicle Parameters |
L×W×H (mm) | 5268*1940*1866 | 5268*1940*1866 |
Wheelbase (mm) | 3150 | 3150 |
Track Width (Front/Rear) (mm) | 1590/1590 | 1590/1590 |
Cargo Bed Dimensions L×W×H (mm) | 1510*1562*475 | 1510*1562*475 |
Minimum Turning Radius (m) (non-tank turn mode) | 6.4 | 6.4 |
Minimum Ground Clearance (mm) | 232 | 232 |
Gross Vehicle Weight (kg) | | |
Curb Weight (kg) | | |
Payload Capacity (kg) | | |
Approach/Departure Angle (°) (fully loaded) | 33/25 | 33/25 |
Maximum Gradeability (%) | 40% | 40% |
Seating Capacity (persons) | 5 | 5 |
Fuel Tank Capacity (L) | 73 | 73 |
Maximum Speed (km/h) | 160 | 160 |
Engine |
Model | M9T | M9T |
Fuel Type | Diesel | Diesel |
Dual Fuel Filters | ● | ● |
Displacement (mL) | 2298 | 2298 |
Rated Power (kW) | 122 | 122 |
Rated Torque (Nm) | 420 | 420 |
Drivetrain |
Braking System | Four-Wheel Disc Brakes | Four-Wheel Disc Brakes |
Front Suspension | Double Wishbone + Stabilizer Bar | Double Wishbone + Stabilizer Bar |
Rear Suspension | Five-Link Suspension | Five-Link Suspension |
255/65R18 All-Terrain Tires | ● | ● |
255/65R18 Mud-Terrain Tires | O | O |
Alloy Wheels Green Accent + Mud-Terrain Tires | - | O |
Alloy Wheels Red Accent + Mud-Terrain Tires | - | O |
Interior and Convenience |
Multifunction Steering Wheel (Electric Power Assist), Tilt Adjustable + Audio Controls (Black Synthetic Leather - Polyurethane) | ● | ● |
Multifunction Steering Wheel (Electric Power Assist), Tilt Adjustable + Audio Controls (Two-Tone Genuine Leather) | - | O |
Single-Zone Manual AC (Electronic Control) + Rear Storage Box | ● | - |
Single-Zone Automatic AC (Electronic Control) + Rear Air Vents | - | ● |
Off-Road Style Interior (Dark with Orange Accents) | ● | ● |
Wireless Charging 15W | - | ● |
6-Way Manual Adjustment Driver's Seat | ● | - |
8-Way Manual Adjustment Driver's Seat | - | ● |
4-Way Manual Adjustment Front Passenger Seat | ● | - |
4-Way Power Adjustment Front Passenger Seat | - | ● |
Second Row Headrests 2 Independent, Height-Adjustable | ● | ● |
Front Seats Seat Heating | - | ● |
7-inch Color Multi-Information Display: Odometer, Fuel Level, Instant/Average Fuel Consumption, Door Ajar Indicator, Clock, Vehicle Information | ● | ● |
Off-Road Information - Tire Pressure, Incline Angle, etc. | ● | ● |
Smart Key (Keyless Entry + Push-Button Start + Engine Immobilizer) | ● | ● |
Headlight Follow-Me-Home Function | ● | ● |
Washer Nozzles Mist-Type Spray | ● | ● |
Webasto Sunroof | - | ● |
Map Lights | ● | - |
Sunglasses Holder + Map Lights | - | ● |
Windshield(Green Glass + UV Protection + Heat Insulation) | ● | ● |
Frameless Design Front Wipers | ● | ● |
Gas-Pressurized Struts Hood Support | ● | ● |
4 Power Windows + Driver's One-Touch Anti-Pinch | ● | ● |
Exterior Design |
Shark Fin Antenna | ● | ● |
Power fuel door release | ● | ● |
Chrome door handles/trunk handle | ● | ● |
Fender flares | ● | ● |
Alloy wheels, off-road style (black finish) | ● | ● |
Heavy-duty steel front/rear bumpers with off-road design | ● | ● |
Safety Features |
Dual airbags | ● | ● |
Electronic Stability Control with ABS (Anti-lock Braking System) + EBD (Electronic Brake Distribution) | ● | ● |
Hydraulic Brake Assist | ● | ● |
Hill Hold Control | ● | ● |
Vehicle Dynamic Control | ● | ● |
Traction Control System | ● | ● |
Rollover Protection System | ● | ● |
Hazard Warning System (HAZ) | ● | ● |
Lane Keeping Assist (LKA) | - | ● |
Lane Departure Warning (LDW) | - | ● |
Forward Collision Warning (FCW) | - | ● |
Autonomous Emergency Braking (AEB) | - | ● |
Adaptive Cruise Control (ACC) | - | ● |
Cruise Control | ● | - |
Electronic Parking Brake (EPB) | ● | ● |
Auto Hold | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
Body-colored power-adjustable side mirrors with LED turn signals and manual folding | ● | - |
Body-colored power-adjustable side mirrors with LED turn signals, power folding and heating function | - | ● |
Manual anti-glare rearview mirror | ● | ● |
LED headlights with electric height adjustment and auto headlamps | ● | ● |
Steering Assist | ● | ● |
Adaptive front fog lamps (cornering lights) | ● | ● |
Front and rear fog lamps | ● | ● |
Integrated LED Daytime Running Lights (DRL) | ● | ● |
High-mounted stop lamp (HMSL) | ● | ● |
Rear parking sensors | ● | ● |
Rear view camera | ● | - |
360° Surround View Monitor | - | ● |
Transparent Chassis View System | - | ● |
Tank Turn function | - | ● |
Multi-terrain Select/All-terrain Mode | ● | ● |
Mechanical rear differential lock | ● | - |
Electronic-locking front differential | - | ● |
Electronic-locking rear differential | - | ● |
Auto re-lock function | ● | ● |
Speed-sensing auto lock + Ignition-off unlock + Crash-sensing door unlock | ● | ● |
Front three-point seatbelts with height adjustment | ● | ● |
Rear three-point seatbelts | ● | ● |
Metal underbody protection plates (engine and transmission) | ● | ● |
Child safety locks | ● | ● |
Multimedia System |
10-inch infotainment system with Bluetooth and smartphone connectivity | ● | - |
13-inch infotainment system with Bluetooth and smartphone connectivity | - | ● |
4-speaker audio system | ● | - |
6-speaker audio system | - | ● |
Additional Features |
Tool kit | ● | ● |
Cargo tray (spray-coated) | ● | ● |
Interior tie-down hooks | ● | ● |
Tow package (2.8-ton capacity) with trailer wiring harness | ● | ● |
Front winch mount | ● | ● |
Wading snorkel | O | ● |
Off-road protection bars | ● | ● |
Roof rails | O | ● |
Off-road rock rails/side steps | ● | ● |