

RICH 7
-
MODEL PARAMETERS
MODEL PARAMETERS
0
Wheelbase (mm)
0
Maximum Power (kW)
0
Maximum Torque (Nm)
0
Maximum speed (km/h)
0
Fuel Tank Capacity (L)


FEATURES
- Strong power:
Powerful performance for any terrain - Exceptional Fuel Efficiency:
Saving you more at every turn - Quality You Can Trust:
Proven durability after 2.3 million kilometers of rigorous testing across extreme conditions—ensuring safety no matter the journey.
![]() |
![]() |
![]() |
RICH 7 Specification
Fuel type | Petrol | Diesel | ||||||||||||||||
Model Specifications | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | ||
Drive Type | 2WD | 4WD | 2WD | 4WD | ||||||||||||||
Transmission | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | ||||||||||
Emission Standard | Euro VI-N6B | Euro VI-N6B, Euro V | ||||||||||||||||
Parameters | Overall Dimensions L×W×H (mm) | 5287*1850*1832/1847 (optional roof rack) | 5287*1850*1832/1847 (optional roof rack) | |||||||||||||||
Wheelbase (mm) | 3150 | 3150 | ||||||||||||||||
Track Width (Front/Rear) (mm) | 1570/1570 | 1570/1570 | ||||||||||||||||
Cargo Box Dimensions L×W×H (mm) | 1510*1562*475 | 1510*1562*475 | ||||||||||||||||
Minimum Ground Clearance (mm) | 219 | 209 | ||||||||||||||||
Minimum Turning Radius (m) | 6.4 | 6.4 | ||||||||||||||||
Gross Vehicle Weight (G.V.W.) (kg) | 2610 | 2625 | 2725 | 2740 | 2705 | 2720 | 2820 | 2830 | ||||||||||
Curb weight of the vehicle (kg) | 1795 | 1810 | 1910 | 1925 | 1890 | 1905 | 2005 | 2015 | ||||||||||
Payload capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | ||||||||||
Approach Angle/Departure Angle (°) | 33/25 | 32/25 | ||||||||||||||||
Maximum Gradeability (%) | 40 | 40 | ||||||||||||||||
Occupancy | 5 | 5 | ||||||||||||||||
Fuel Tank Capacity (L) | 73 | 73 | ||||||||||||||||
Maximum speed (km/h) | 170 | 170 | ||||||||||||||||
Engine | Model | 4K31 | M9T | |||||||||||||||
Displacement (mL) | 1997 | 2298 | ||||||||||||||||
Maximum Power (kW) | 168 | 122 | ||||||||||||||||
Maximum Torque (Nm) | 360 | 420 | ||||||||||||||||
Driving mechanism | Braking System | Four wheel disc brake | Four wheel disc brake | |||||||||||||||
Suspension System | Double wishbone + anti-roll bar | Double wishbone + anti-roll bar | ||||||||||||||||
Rear Steel spring | Rear Steel spring | |||||||||||||||||
Tire | 255/70R16 | ● | - | - | - | ● | - | - | - | ● | - | - | - | ● | - | - | - | |
255/60R18 | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
Comfort Features | Adjustable steering wheel with audio controls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual air conditioning (electronically controlled) | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ||
Automatic Climate Control (Pollen Filter) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Rear air vent | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | ||
Driver's seat with 6-way manual adjustment | simulated leather (dark color) | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
Driver's seat with 8-way power adjustment | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Second row head restraint type | 2 units, standalone, vertically adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Telematics | Remote Vehicle Control (Remote Start/Stop Air Conditioning, Remote Lock/Unlock Doors, Remote Turn On/Off Lights, Remote Vehicle Locator) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
Bluetooth Digital Key (Smartphone Door Lock Control & Remote Engine Start) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Connected Services ( (Online Navigation, Vehicle Status Monitoring & Diagnostics, Emergency Assistance, Over-the-Air Updates)) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Vehicle Security Monitoring (GPS Positioning, Geofencing, Journey History) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
3.5-inch Color Multi-Information Display | Colored | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Entry & Start System (Keyless Entry, Push-Button Start, Engine Immobilizer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Sunglasses Holder & Map Lights | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
Follow-Me-Home Headlight Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Sunroof | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
Windshield with Green Tint, UV Protection & Heat Insulation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Gas-Pressurized Hood Struts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Power Windows with Driver's One-Touch Up/Down & Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Exterior Features | Power Fuel Door Release | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark Fin Antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Exterior Door & Cargo Box Handles | Chrome Finish | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Alloy Wheels | Silver Painted Finish | ● | - | - | - | ● | - | - | - | ● | - | - | - | ● | - | - | - | |
Machine-Finished Two-Tone Surface | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
Front & Rear Bumpers | Body-Colored | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Safety Features | Dual Front Airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hydraulic Brake Assist (HBA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hill Hold Control (HHC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Vehicle Dynamic Control (VDC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Traction Control System (TCS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Roll Over Protection (ROP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hazard Warning System (HAZ) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Mechanical Parking Brake | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ||
Electronic Parking Brake (EPB) | Auto Hold Function | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Body-Colored Power-Adjustable Side Mirrors with LED Turn Signals | Manual Folding | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
Power Folding (Auto-Fold with Locking) with Defrost Function | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
Auto-Dimming Rearview Mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Powered Height-Adjustable Headlamps with Automatic Lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Cornering Light Function | Steering-Activated Front Fog Lamps | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front & Rear Fog Lamps | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
High-Mount brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear View Camera System | HD Dynamic Guide Lines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
AVM360 | High-Definition Digital Imaging | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
Rear Parking Sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Automatic Door Re-locking Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Auto Lock While Driving / Auto Unlock on Engine Off / Collision Unlock Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Cruise Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Differential Lock | - | - | - | - | ○ | ● | ○ | ● | - | - | - | - | ○ | ● | ○ | ● | ||
Front Three-Point Seat Belts with Height Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear Three-Point Seat Belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Resin Engine Under-Guard | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Child Safety Locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Multimedia System | Multimedia System | 10-inch Touchscreen with Bluetooth, Smartphone Integration, Voice Control, Wi-Fi Module & OBD Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12-inch Touchscreen with Bluetooth, Smartphone Integration, Voice Control, Wi-Fi Module & OBD Display | - | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | ||
Speaker System | 4 | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
6 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Other Features | Cargo Bed Liner (Spray-On) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cargo Bed Rack with Exterior Tie-Down Points | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Side Steps | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Interior Cargo Tie-Down Hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Roof Rails | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional | ||||||||||||||||||
ZNA reserves the right for any adjustment or amendment. |
Fuel type | Petrol | Diesel | ||||||||||||||||
Model Specifications | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | ||
Drive Type | 2WD | 4WD | 2WD | 4WD | ||||||||||||||
Transmission | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | ||||||||||
Emission Standard | Euro VI-N6B | Euro VI-N6B, Euro V | ||||||||||||||||
Parameters | Overall Dimensions L×W×H (mm) | 5287*1850*1832/1847 (optional roof rack) |
5287*1850*1832/1847 (optional roof rack) |
|||||||||||||||
Wheelbase (mm) | 3150 | 3150 | ||||||||||||||||
Track Width (Front/Rear) (mm) | 1570/1570 | 1570/1570 | ||||||||||||||||
Cargo Box Dimensions L×W×H (mm) | 1510*1562*475 | 1510*1562*475 | ||||||||||||||||
Minimum Ground Clearance (mm) | 219 | 209 | ||||||||||||||||
Minimum Turning Radius (m) | 6.4 | 6.4 | ||||||||||||||||
Gross Vehicle Weight (G.V.W.) (kg) | 2610 | 2625 | 2725 | 2740 | 2705 | 2720 | 2820 | 2830 | ||||||||||
Curb weight of the vehicle (kg) | 1795 | 1810 | 1910 | 1925 | 1890 | 1905 | 2005 | 2015 | ||||||||||
Payload capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | ||||||||||
Approach Angle/Departure Angle (°) | 33/25 | 32/25 | ||||||||||||||||
Maximum Gradeability (%) | 40 | 40 | ||||||||||||||||
Occupancy | 5 | 5 | ||||||||||||||||
Fuel Tank Capacity (L) | 73 | 73 | ||||||||||||||||
Maximum speed (km/h) | 170 | 170 | ||||||||||||||||
Engine | Model | 4K31 | M9T | |||||||||||||||
Displacement (mL) | 1997 | 2298 | ||||||||||||||||
Maximum Power (kW) | 168 | 122 | ||||||||||||||||
Maximum Torque (Nm) | 360 | 420 | ||||||||||||||||
Driving mechanism | Braking System | Four wheel disc brake | Four wheel disc brake | |||||||||||||||
Suspension System | Double wishbone + anti-roll bar | Double wishbone + anti-roll bar | ||||||||||||||||
Rear Steel spring | Rear Steel spring | |||||||||||||||||
Tire | 255/70R16 | ● | – | – | – | ● | – | – | – | ● | – | – | – | ● | – | – | – | |
255/60R18 | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
Comfort Features | Adjustable steering wheel with audio controls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual air conditioning (electronically controlled) | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ||
Automatic Climate Control (Pollen Filter) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Rear air vent | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | ||
Driver’s seat with 6-way manual adjustment | simulated leather (dark color) | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | |
Driver’s seat with 8-way power adjustment | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Second row head restraint type | 2 units, standalone, vertically adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Telematics | Remote Vehicle Control (Remote Start/Stop Air Conditioning, Remote Lock/Unlock Doors, Remote Turn On/Off Lights, Remote Vehicle Locator) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
Bluetooth Digital Key (Smartphone Door Lock Control & Remote Engine Start) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Connected Services ( (Online Navigation, Vehicle Status Monitoring & Diagnostics, Emergency Assistance, Over-the-Air Updates)) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Vehicle Security Monitoring (GPS Positioning, Geofencing, Journey History) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
3.5-inch Color Multi-Information Display | Colored | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Entry & Start System (Keyless Entry, Push-Button Start, Engine Immobilizer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Sunglasses Holder & Map Lights | – | ● | – | ● | – | ● | – | ● | – | ● | ○ | ● | – | ● | ○ | ● | ||
Follow-Me-Home Headlight Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Sunroof | – | ● | – | ● | – | ● | – | ● | – | ● | ○ | ● | – | ● | ○ | ● | ||
Windshield with Green Tint, UV Protection & Heat Insulation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Gas-Pressurized Hood Struts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Power Windows with Driver’s One-Touch Up/Down & Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Exterior Features | Power Fuel Door Release | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark Fin Antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Exterior Door & Cargo Box Handles | Chrome Finish | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Alloy Wheels | Silver Painted Finish | ● | – | – | – | ● | – | – | – | ● | – | – | – | ● | – | – | – | |
Machine-Finished Two-Tone Surface | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
Front & Rear Bumpers | Body-Colored | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Safety Features | Dual Front Airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hydraulic Brake Assist (HBA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hill Hold Control (HHC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Vehicle Dynamic Control (VDC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Traction Control System (TCS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Roll Over Protection (ROP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Hazard Warning System (HAZ) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Mechanical Parking Brake | ● | ● | – | – | ● | ● | – | – | ● | ● | – | – | ● | ● | – | – | ||
Electronic Parking Brake (EPB) | Auto Hold Function | – | – | ● | ● | – | – | ● | ● | – | – | ● | ● | – | – | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Body-Colored Power-Adjustable Side Mirrors with LED Turn Signals | Manual Folding | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | |
Power Folding (Auto-Fold with Locking) with Defrost Function | – | ● | – | ● | – | ● | – | ● | – | ● | ○ | ● | – | ● | ○ | ● | ||
Auto-Dimming Rearview Mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Powered Height-Adjustable Headlamps with Automatic Lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Cornering Light Function | Steering-Activated Front Fog Lamps | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front & Rear Fog Lamps | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
High-Mount brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear View Camera System | HD Dynamic Guide Lines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
AVM360 | High-Definition Digital Imaging | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
Rear Parking Sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Automatic Door Re-locking Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Auto Lock While Driving / Auto Unlock on Engine Off / Collision Unlock Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Cruise Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Differential Lock | – | – | – | – | ○ | ● | ○ | ● | – | – | – | – | ○ | ● | ○ | ● | ||
Front Three-Point Seat Belts with Height Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rear Three-Point Seat Belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Resin Engine Under-Guard | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Child Safety Locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Multimedia System | Multimedia System | 10-inch Touchscreen with Bluetooth, Smartphone Integration, Voice Control, Wi-Fi Module & OBD Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12-inch Touchscreen with Bluetooth, Smartphone Integration, Voice Control, Wi-Fi Module & OBD Display | – | – | ○ | ○ | – | – | ○ | ○ | – | – | ○ | ○ | – | – | ○ | ○ | ||
Speaker System | 4 | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – | |
6 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Other Features | Cargo Bed Liner (Spray-On) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cargo Bed Rack with Exterior Tie-Down Points | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Side Steps | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
Interior Cargo Tie-Down Hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Roof Rails | – | ○ | – | ○ | – | ○ | – | ○ | – | ○ | – | ○ | – | ○ | – | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional | ||||||||||||||||||
ZNA reserves the right for any adjustment or amendment. |