PALASSO
-
MODEL PARAMETERS
MODEL PARAMETERS
Wheelbase (mm)
Maximum Power (kW)
Maximum Torque (Nm)
Displacement (mL)
Occupancy
FEATURES
Sporty SUV Appearance, Full of Dynamism
- High-recognition intake grille design, perfectly combining style and sportiness.
- Surrounding LED daytime running lights effectively enhance vehicle visibility. Electric folding rearview mirrors increase driving convenience.
Equipped with a Golden Powertrain, Six Strong Technologies for Fuel Efficiency
- New Mitsubishi 4K31 gasoline engine with class-leading low fuel consumption performance, enhanced with 6 core technologies.
- Equipped with luxury-level ZF 8AT transmission, filling the gap in boxy vehicles without AT models, balancing power and economy, with millisecond-level response speed and smooth shifting, easily handling gear skipping and downshifting, showcasing high acceleration efficiency.
- The vehicle can climb a 40% slope under full load, providing more confident driving.
Comparable Off-Road Capability to Mid-Size Pickup and Mid-to-Large SUVs
- 15m³ loading space, far surpassing ordinary SUVs. With the rear seats folded down, it can reach up to 3.58m³ (height: 1100mm, width: 1480mm, rear seat fold depth: 2200mm), making loading and unloading easier and providing flexible storage options based on needs.
![]() |
![]() |
![]() |
PALASSO Specification
| PALASSO | |||||
| Fuel type | Gasoline | ||||
| Drivetrain Configuration | 4WD MT | 4WD AT | |||
| Emission Standard | EURO6 | ||||
| Vehicle Model Specifications | STD | STD | |||
| Specification | L×W×H (mm) | 5252*1864*1989 | |||
| Wheelbase (mm) | 3150 | ||||
| Track Width (Front/Rear) (mm) | 1570/1570 | ||||
| Minimum Turning Radius (m) | 6.4 | ||||
| Minimum Ground Clearance (mm) | 209 | ||||
| Curb weight of the vehicle (kg) | 2027 | 2036 | |||
| Gross Vehicle Weight (G.V.W.) (kg) | 2562 | 2571 | |||
| Fuel Tank Capacity (L) | 73 | ||||
| Occupancy | 5 | ||||
| Approach Angle/Departure Angle (°) | 33°/24° | ||||
| Engine | Model | Mitsubishi 4K31 2.0TD | |||
| Displacement (mL) | 1997 | ||||
| Maximum Power (kW) | 160 | ||||
| Maximum Torque (Nm) | 360 | ||||
| Transmission | 6MT | 8AT | |||
| Driving Mechanism | Suspension | Front: double wishbone independent suspension | |||
| Rear: leaf spring non-independent suspension | |||||
| Braking System | Four wheel disc brake | ||||
| Tire | 255/60 R18 | ||||
| Parking brake | Mechanical handbrake | Electronic Parking Brake (EPB) + Auto Hold Function | |||
| Driving Type | Time-sharing four-wheel drive | ● | ● | ||
| Differential lock (electronically controlled mechanical type) | Rear axle differential lock | O | O | ||
| Appearance | Front Windshield | Green glass + UV protection + heat protection | ● | ● | |
| Electric heating | o | o | |||
| Front windows | Tinted glass | ● | ● | ||
| Rear windows | Tinted glass | ● | ● | ||
| Rear Windshield | Tinted glass | ● | ● | ||
| Power windows | Driver's side one-touch + power; others power | ● | ● | ||
| Side mirrors (body-colored) | Manual folding + power adjustment + turn signals | ● | ● | ||
| Auto-folding + power adjustment + turn signals + 360° camera + heating | O | O | |||
| Anti-glare rearview mirror | manual | ● | ● | ||
| Engine under guard | ● | ● | |||
| Side steps | Fixed side steps | O | O | ||
| Roof Rails | ● | ● | |||
| Hood gas struts | ● | ● | |||
| Antenna type | Pole | ● | ● | ||
| Front tow hook | ● | ● | |||
| Headlights | LED | ● | ● | ||
| Tail light assembly | ● | ● | |||
| Interior lights | ● | ● | |||
| Trunk light | LED | ● | ● | ||
| License plate light | ● | ● | |||
| Comfort | Polyurethane foam steering wheel | ● | ● | ||
| Multifunction steering wheel | ● | ● | |||
| Steering System | Hydraulic power assist | ● | ● | ||
| Central door locks | ● | ● | |||
| Smart key | Remote key (unlock/lock/vehicle finder) + keyless entry + push-button start | ● | ● | ||
| 10-inch central control screen | ● | ● | |||
| 13-inch central control screen | - | O | |||
| Smartphone connectivity | Supports iOS and Android | ● | ● | ||
| Seat upholstery | Leatherette | ● | ● | ||
| Driver's seat adjustment | 6-way manual adjustment | ● | ● | ||
| Seat heating | O | O | |||
| Co-driver seat adjustment | 4-way manual adjustment | ● | ● | ||
| Seat heating | O | O | |||
| Seatbelts | Front pretensioned 3-point seatbelts (height adjustable, unfastened reminder) | ● | ● | ||
| Rear pretensioned 3-point seatbelts | ● | ● | |||
| ISOFIX child seat anchors | Rear left + rear right | ● | ● | ||
| Rear air vents | O | O | |||
| Rear headrest type | 2 independent headrests | ● | ● | ||
| Convenience | Auto start-stop | ● | ● | ||
| Driver information display | 3.5 inches | ● | ● | ||
| Speakers | 4 | ● | ● | ||
| 6 | O | O | |||
| 12V power outlets | front row | ● | ● | ||
| USB ports | 1 front and rear row each | ● | ● | ||
| Interior color schemes | Black/brown color scheme | ● | ● | ||
| Brown color scheme | - | - | |||
| Sun visors | Driver: Sun visor | ● | ● | ||
| Passenger: Sun visor | ● | ● | |||
| Interior assist handles | 1 passenger-side + 1 each rear left/right (roof) | ● | ● | ||
| Entry assist handles | 1 passenger-side (A-pillar) | ● | ● | ||
| Safety | Airbag | Driver + co-driver | ● | ● | |
| Engine immobilizer | ● | ● | |||
| Electronic Stability Control (ESC) | Anti-lock Braking System (ABS) | ● | ● | ||
| Electronic Brakeforce Distribution (EBD) | ● | ● | |||
| Vehicle Dynamic Control (VDC) | ● | ● | |||
| Traction Control System (TCS) | ● | ● | |||
| Hill Descent Control (HDC) | ● | ● | |||
| Hydraulic Brake Assist (HBA) | ● | ● | |||
| Hill Start Assist (HSA) | ● | ● | |||
| Emergency Brake Warning (EBW) | ● | ● | |||
| Cruise control | ● | ● | |||
| Parking sensors | 2 | ● | ● | ||
| Tire Pressure Monitoring System | ● | ● | |||
| Backup camera | With dynamic guidelines | ● | ● | ||
| 360° surround view | Central display screen | - | o | ||
| ERA GLONASS | o | o | |||
| Remarks: ①"●" standard configuration; "-" No such equipment; "o" optional; ② The order is subject to the DMS system activation project. | |||||





