OTING
An all-terrain professional off-road SUV combining luxury comfort and intelligent safety
OTING
-
MODEL PARAMETERS
MODEL PARAMETERS
Wheelbase (mm)
Maximum Power (kW)
Maximum Torque (Nm)
Displacement (mL)
Curb weight (kg)
FEATURES
- Professional Part-time 4WD System
The system is simple in structure, stable, durable, and economically convenient to use. - Equipped with Eaton Front/Rear Electronic Locking Differential
Easy operation, one-button locking, which can be easily handled by both off-road beginners and professionals, helping you get out of difficult situations with ease. - 7 Driving Modes: Snow Mode, Mud Mode, Sand Mode, Sports Mode, ECO Mode, Manual Mode, Sports Mode.
![]() |
![]() |
![]() |
OTING Specification
| OTING | ||||
| Fuel type | Gasoline | |||
| Drivetrain Configuration | Two-Wheel Drive | Four-Wheel Drive | ||
| Emission Standard | Euro 6 | |||
| Vehicle Model Specifications | STD | UPR | ||
| Specification | L×W×H (mm) | 4882*1850*1875 | ||
| Wheelbase (mm) | 2850 | |||
| Track Width (Front/Rear) (mm) | 1570/1570 | |||
| Minimum Turning Radius (m) | 5.7 | |||
| Minimum Ground Clearance (mm) | 215 | |||
| Curb weight of the vehicle (kg) | 1890 | 1950 | ||
| Gross Vehicle Weight (G.V.W.) (kg) | 2501 | |||
| Fuel Tank Capacity (L) | 73 | |||
| Occupancy | 5 | |||
| Approach Angle/Departure Angle (°) | 32°/27° | |||
| Engine | Model | Mitsubishi 4K31 2.0TD | ||
| Displacement (mL) | 1997 | |||
| Maximum Power (kW) | 168 | |||
| Maximum Torque (Nm) | 360 | |||
| Transmission | 8AT (common / sport / sonw field / sand field /mud field / ECO / AMT) | |||
| Driving Mechanism | Suspension | Front: Double fork arm + stabilizer bar | ||
| Rear: independent | ||||
| Braking System | Four wheel disc brake | |||
| Tire | 255/60 R18 | |||
| Parking brake | Electronic Parking Brake (EPB) + Auto Hold Function | |||
| Driving Type | Time-sharing four-wheel drive | - | ● | |
| Shift handle | Imitation leather | ● | ● | |
| Differential lock (electronically controlled mechanical type) | Front axle differential lock | - | ● | |
| Rear axle differential lock | - | ● | ||
| Steering assist braking | Tank U-turn | - | ● | |
| Appearance | Front bumper | Chrome trim | ● | ● |
| Front Windshield | Tinted glass + UV protection + heat insulation | ● | ● | |
| Electric Heating | o | o | ||
| Front windows | Tinted glass | ● | ● | |
| Rear windows/rear windshield/side windows/sunroof | Privacy glass | ● | ● | |
| Rear defroster | Timed protection feature | ● | ● | |
| Power windows | Driver's side one-touch + power; others power | ● | ● | |
| Side mirrors (body-colored) | Manual folding + power adjustment + turn signals | ● | - | |
| Auto-folding + power adjustment + turn signals + 360° camera + heating | O | ● | ||
| Anti-glare rearview mirror | Manual | ● | ● | |
| Automatic | O | O | ||
| Shark gill decoration | Chrome Finish | ● | ● | |
| Engine under guard | ● | ● | ||
| Side steps | Fixed side steps | ● | ● | |
| Roof Rails | ● | ● | ||
| Hood gas struts | ● | ● | ||
| Antenna type | Shark Fin style | ● | ● | |
| Rear spoiler | ● | ● | ||
| Front tow hook | ● | ● | ||
| Headlights | LED (auto-leveling, auto on/off, daytime running lights, follow-me-home function) | ● | ● | |
| Tail light assembly | LED | ● | ● | |
| Interior lights | 2 units | ● | ● | |
| Front footwell ambient lighting | 2 units | ● | ● | |
| Door panel lights | Front doors | ● | ● | |
| Rear doors | - | o | ||
| High-mount brake light | LED | ● | ● | |
| Trunk light | ● | ● | ||
| License plate light | 2 units | ● | ● | |
| Comfort | Leather-wrapped steering wheel | O | O | |
| Multifunction steering wheel | ● | ● | ||
| Steering system | Electric power steering (EPS) | ● | ● | |
| Central door locks | ● | ● | ||
| Smart key | Remote key (unlock/lock/vehicle finder) + keyless entry + push-button start | ● | ● | |
| 10-inch central control screen | ● | - | ||
| 13-inch central control screen | O | ● | ||
| Smartphone connectivity | Supports iOS and Android | ● | ● | |
| Seat upholstery | Leatherette | ● | ● | |
| Genuine leather | o | o | ||
| Driver's seat adjustment | 6-way manual adjustment | ● | - | |
| 8-way power adjustment | O | ● | ||
| Heated seats | ● | ● | ||
| Passenger Seat adjustment | 4-way Manual adjustment | ● | ● | |
| 4-way Power adjustment | O | O | ||
| Heated seats | ● | ● | ||
| Second-row seats | Heated seats | O | O | |
| Seatbelts | Front pretensioned 3-point seatbelts (height adjustable, unfastened reminder) | ● | ● | |
| Rear pretensioned 3-point seatbelts | ● | ● | ||
| ISOFIX child seat anchors | Rear left + rear right | ● | ● | |
| Rear air vents | ● | ● | ||
| Rear headrest type | 3 independent headrests | ● | ● | |
| Rear center armrest | With cup holders | ● | ● | |
| Rear seat configuration | 60/40 split, adjustable backrest recline | ● | ● | |
| Convenience | Auto start-stop | ● | ● | |
| Driver information display | 3.5-inch | - | - | |
| 7-inch LCD | ● | ● | ||
| Speakers | 4 units | ● | ● | |
| 6 units | O | O | ||
| 12V power outlets | 2 outlets: 1 front, 1 in trunk | ● | ● | |
| USB ports | 2 ports: 1 front, 1 rear | ● | ● | |
| Wireless charging pad | O | O | ||
| Interior color schemes | Black/brown color scheme | ● | ● | |
| Brown/beige color scheme | - | - | ||
| Sun visors | Driver: Sun visor (vanity mirror + lighting) Sun visor (makeup mirror + makeup mirror lighting) | ● | ● | |
| Passenger: Sun visor (vanity mirror + lighting) sun visor (makeup mirror + makeup mirror lighting) | ● | ● | ||
| Interior assist handles | 1 passenger-side + 1 each rear left/right (roof) | ● | ● | |
| Entry assist handles | 1 passenger-side (A-pillar), 2 rear | ● | ● | |
| Trunk cargo hooks | 4 units | ● | ● | |
| Power sunroof | ● | ● | ||
| Power liftgate | o | o | ||
| Safety | Airbags | Driver + passenger | ● | ● |
| Side airbags | Front row | ○ | ○ | |
| Side curtain airbags | Curtain-type | ○ | ○ | |
| Knee airbag | Driver | ○ | ○ | |
| Engine immobilizer | ● | ● | ||
| Electronic Stability Control (ESC) | Anti-lock Braking System (ABS) | ● | ● | |
| Electronic Brakeforce Distribution (EBD) | ● | ● | ||
| Vehicle Dynamic Control (VDC) | ● | ● | ||
| Traction Control System (TCS) | ● | ● | ||
| Hill Descent Control (HDC) | ● | ● | ||
| Hydraulic Brake Assist (HBA) | ● | ● | ||
| Roll Movement Intervention (RMI) | ● | ● | ||
| Hill Start Assist (HSA) | ● | ● | ||
| Emergency Brake Warning (EBW) | ● | ● | ||
| Auto Vehicle Hold (AVH) | ● | ● | ||
| Dynamic Parking Control | ● | ● | ||
| Engine Drag Control (EDC) | ● | ● | ||
| Cruise control | ● | ● | ||
| Parking sensors | 4 units | ● | ● | |
| Tire Pressure Monitoring System | ● | ● | ||
| Backup camera | With dynamic guidelines | ● | - | |
| 360° surround view | Central display screen | o | ● | |
| Transparent chassis view | 540° surround view, central display screen | o | ● | |
| Note: ① "●" standard equipment; "-" not available; "o" optional; ② Final configuration subject to DMS system confirmation. Remarks: ①"●" standard configuration; "-" No such equipment; "o" optional; ② The order is subject to the DMS system activation project. | ||||





