
RICH 6
-
MODEL PARAMETERS
MODEL PARAMETERS
Maximum Power (kW)
Maximum Torque (Nm)
Wheelbase (mm)
Fuel Tank Capacity (L)
Maximum speed (km/h)

RICH6 Specification
Fuel type | Diesel | Petrol | |||||||
Drive Type | 2WD | 4WD | 2WD | 4WD | |||||
Transmission | 5MT | 6MT | 5MT | 6MT | 8AT | 5MT | 5MT | ||
Emission Standard | Euro 3/Euro 5 | Euro 6+OBD | Euro 1/3/5 | Euro 6+OBD | Euro 6+OBD | Euro 3/Euro 5 | |||
Parameters | Overall Dimensions L×W×H (mm) | 5290*1850*1810 | 5310*1850*1810 | 5290*1850*1810(1850 with roof rack) | 5310*1850*1810 (1850 with roof rack) | 5310*1850*1810 (1850 with roof rack) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | |
Wheelbase (mm) | 3150 | ||||||||
Track Width (Front/Rear) (mm) | 1570/1570 | ||||||||
Cargo Box Dimensions L×W×H (mm) | 1510*1562*475 | 2160*1562*475 | 1510*1562*475 | ||||||
Minimum Ground Clearance (mm) | 207 | ||||||||
Minimum Turning Radius (m) | 6.4 | ||||||||
Gross Vehicle Weight (G.V.W.) (kg) | 2625 | 2655 | 2715 | 2655 | 2775 | 2525 | 2600 | ||
Curb weight of the vehicle (kg) | 1810 | 1840 | 1900 | 1840 | 1960 | 1710 | 1785 | ||
Payload capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | ||
Approach Angle/Departure Angle (°) | 31/20 | 31/26 | 31/20 | 31/26 | 31/26 | 31/20 | |||
Maximum Gradeability (%) | 40 | 40 | 40 | 40 | 40 | 30 | |||
Occupancy | 5 | 5 | 5 | 5 | 5 | 5 | |||
Fuel Tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | 73 | |||
Maximum speed (km/h) | 150 | 170 | 150 | 170 | 170 | 150 | |||
Engine | Model | ZD25T5 | M9T | ZD25T5 | M9T | M9T | 2TZD | ||
Displacement (mL) | 2498 | 2298 | 2498 | 2298 | 2438 | ||||
Maximum Power (kW) | 103 | 120 | 103 | 120 | 116 | ||||
Maximum Torque (Nm) | 305 | 380 | 305 | 380 | 230 | ||||
Driving mechanism | Braking System | Front disk, rear drum | |||||||
Suspension System | Front: Double-wishbone independent | ||||||||
Rear: Steel spring | |||||||||
Tire | 255/70R16 | ||||||||
Comfort Features | Adjustable leather-wrapped steering wheel | ● | ● | ● | ● | ● | ● | ● | |
Manual air conditioning (electronically controlled) | ● | ● | - | - | - | ● | - | ||
Automatic Climate Control (Pollen Filter) | ○ | ○ | ● | ● | ● | ○ | ● | ||
Driver's seat, 4/6-way manual adjustment | Leather upholstery (black) | ● | ● | ● | ● | - | ● | ● | |
Leather upholstery (black+brown) | - | - | - | - | ● | ○ | - | ||
Driver's seat with 8-way power adjustment | Leather upholstery (black+brown) | - | - | ○ | ○ | - | - | ○ | |
3.5-inch Color Multi-Information Display | Monochromatic | ● | ● | ● | ● | ● | ● | ● | |
Colored | - | - | ○ | ○ | ● | - | ○ | ||
Remote Control Key | ● | ● | ● | ● | - | ● | ● | ||
Smart Entry & Start System (Keyless Entry, Push-Button Start, Engine Immobilizer) | - | - | ○ | ○ | ● | - | ○ | ||
Eyewear case | ○ | ○ | ● | ● | ● | ○ | ● | ||
Map light + reading light | ● | ● | ● | ● | - | ● | ● | ||
Windshield with Green Tint, UV Protection & Heat Insulation | ● | ● | ● | ● | ● | ● | ● | ||
Gas-Pressurized Hood Struts | ● | ● | ● | ● | ● | ● | ● | ||
Driver's side power window with one-touch up/down and anti-pinch feature | ● | ● | ● | ● | ● | ● | ● | ||
Four electric windows | ● | ● | ● | ● | ● | ● | ● | ||
Exterior Features | Power Fuel Door Release | ● | ● | ● | ● | ● | ● | ● | |
Exterior Door & Cargo Box Handles | Chrome Finish | ● | ● | ● | ● | ● | ● | ● | |
Front bumper | Body-Colored | ● | ● | ● | ● | ● | ● | ● | |
Safety Features | Dual Front Airbags | ● | ● | ● | ● | ● | ● | ● | |
ABS+EBD+ESP | ● | ● | ● | ● | ● | ● | ● | ||
Tire Pressure Monitoring System (TPMS) | - | ○ | ○ | ○ | ● | - | ○ | ||
Body-Colored Power-Adjustable Side Mirrors with LED Turn Signals | ● | ● | ● | ● | ● | ● | ● | ||
Auto-Dimming Rearview Mirror | ● | ● | ● | ● | ● | ● | ● | ||
Electronically adjustable front headlamp | ● | ● | ● | ● | ● | ● | ● | ||
Front fog light | ● | ● | ● | ● | ● | ● | ● | ||
Rear fog light | ● | ● | ● | ● | ● | ● | ● | ||
LED Daytime Running Lights | ○ | ○ | ○ | ○ | ● | ○ | ○ | ||
Rear View Camera System | ○ | ○ | ○ | ○ | ● | ○ | ○ | ||
Rear Parking Sensors | ○ | ○ | ○ | ○ | ● | ○ | ○ | ||
Front Three-Point Seat Belts with Height Adjustment | ● | ● | ● | ● | ● | ● | ● | ||
Resin Engine Under-Guard | ● | ● | ● | ● | ● | ● | ● | ||
Child Safety Locks | ● | ● | ● | ● | ● | ● | ● | ||
Multimedia System | Car Radio | AM+FM+AUX+USB | ● | ● | - | - | ● | ● | - |
Multimedia System | 7": Bluetooth + Smartphone Connectivity | ○ | ○ | ● | ● | ● | ○ | ● | |
9": Bluetooth + smartphone connectivity + voice control + WiFi module + OBD display | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Speaker System | 2 | ● | ● | ● | ● | ● | ● | ● | |
4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
6 | - | - | ○ | ○ | - | - | ○ | ||
Other Features | Cargo Bed Liner (Spray-On) | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
Cargo Bed Rack with Exterior Tie-Down Points | ● | ● | ● | ● | ● | ● | ● | ||
Side Steps | ○ | ○ | ● | ● | ● | ○ | ● | ||
Welcome side step (front door: plastic + metal plate + "Zhengzhou Nissan" lettering) plastic+metal+ZNA letter) | ○ | ○ | ● | ● | ● | ○ | ● | ||
Roof Rails | - | - | ○ | ○ | ○ | - | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional | |||||||||
ZNA reserves the right for any adjustment or amendment. |
FEATURES
- Unmatched Protection,Safety that you can trust.
- Powerful Performance, Exceptional Control:
Equipped with BorgWarner’s advanced four-wheel-drive system to tackle any surface with ease. - Luxurious Comfort:
Premium zero-gravity seats with 7-point support for ultimate comfort on every drive
![]() |
![]() |
![]() |