RICH 6EV
-
MODEL PARAMETERS
MODEL PARAMETERS
Maximum Power (kW)
Maximum Torque (Nm)
Wheelbase (mm)
Range-NEDC (km)
Curb weight of the vehicle (kg)
RICH 6 EV Specification
| Fuel type | EV(ESP) | EV(ABS) | ||
| Drive Type | 2WD | 2WD | ||
| Parameters | Overall Dimensions L×W×H (mm) | 5290*1850*1820 | 5290*1850*1820 | |
| Wheelbase (mm) | 3150 | 3150 | ||
| Track Width (Front/Rear) (mm) | 1570/1570 | 1570/1570 | ||
| Cargo Box Dimensions L×W×H (mm) | 1510*1562*475 | 1510*1562*475 | ||
| Minimum Ground Clearance (mm) | 180 | 180 | ||
| Gross Vehicle Weight (G.V.W.) (kg) | 3220 | 3220 | ||
| Curb weight of the vehicle (kg) | 1955 | 1955 | ||
| Maximum Gradeability (%) | 30 | 30 | ||
| Occupancy | 5 | 5 | ||
| Range-NEDC (km) | 400 | 350 | ||
| Engine Power | Electric Motor | 50/120kw | S | S |
| Maximum Power (kW) | 120 | 120 | ||
| Maximum Torque (Nm) | 420 | 420 | ||
| Battery | Ternary Lithium Battery | - | S | |
| Lithium Iron Phosphate Battery | S | - | ||
| Battery heating device | S | S | ||
| Transmission System | Model Type | Reducer, integrated into the rear axle | S | S |
| Gear Shift Lever | Rotary Knob | S | S | |
| Driving mechanism | Braking System | Four-wheel disc brakes, front disc, rear disc | ||
| Suspension System | Front: Double-wishbone independent | |||
| Rear: Steel spring | ||||
| Tire | 255/60 R18 (enhanced) | |||
| Comfort Features | Adjustable leather-wrapped steering wheel | ● | ● | |
| Cruise Control | ● | ● | ||
| Manual air conditioning (electronically controlled) | - | - | ||
| Automatic Climate Control (Pollen Filter) | ● | ● | ||
| Driver's seat, 4/6-way manual adjustment | Leather upholstery (black) | ● | ● | |
| Leather upholstery (black+brown) | - | - | ||
| 3.5-inch Color Multi-Information Display | Monochromatic | ● | ● | |
| Colored | - | - | ||
| Remote Control Key | - | - | ||
| Smart Entry & Start System (Keyless Entry, Push-Button Start, Engine Immobilizer) | ● | ● | ||
| Eyewear case | ● | ● | ||
| Map light + reading light | ● | ● | ||
| Windshield with Green Tint, UV Protection & Heat Insulation | ● | ● | ||
| Gas-Pressurized Hood Struts | ● | ● | ||
| Driver's side power window with one-touch up/down and anti-pinch feature | ● | ● | ||
| Four electric windows | ● | ● | ||
| AUTOHOLD | ● | - | ||
| Electronic Parking Brake | ● | ● | ||
| Exterior Features | Power Fuel Door Release | - | - | |
| Exterior Door & Cargo Box Handles | Chrome Finish | ● | ● | |
| Front Grille | Split with chrome trim and charging port (DC+AC) | ● | ● | |
| Front bumper | Body-Colored | ● | ● | |
| Safety Features | Dual Front Airbags | ● | ● | |
| ABS+EBD | ● | ● | ||
| ESP | ABS+EBD+TCS+VDC+HBA+HHC+RMI | ● | - | |
| Tire Pressure Monitoring System (TPMS) | ● | ● | ||
| Body-Colored Power-Adjustable Side Mirrors with LED Turn Signals | ● | ● | ||
| Auto-Dimming Rearview Mirror | ● | ● | ||
| Electronically adjustable front headlamp | ● | ● | ||
| Front fog light | ● | ● | ||
| Rear fog light | ● | ● | ||
| LED Daytime Running Lights | ● | ● | ||
| Rear View Camera System | ● | ● | ||
| Rear Parking Sensors | ● | ● | ||
| Front Three-Point Seat Belts with Height Adjustment | ● | ● | ||
| Resin Engine Under-Guard | - | - | ||
| Child Safety Locks | ● | ● | ||
| Multimedia System | Car Radio | AM+FM+AUX+USB | - | - |
| Multimedia System | 7": Bluetooth + Smartphone Connectivity | ● | ● | |
| 9": Bluetooth + smartphone connectivity + voice control + WiFi module + OBD display | - | - | ||
| Speaker System | 2 | - | - | |
| 4 | ● | ● | ||
| 6 | - | - | ||
| Other Features | Cargo Bed Liner (Spray-On) | ○ | ○ | |
| Cargo Bed Rack with Exterior Tie-Down Points | ● | ● | ||
| Side Steps | ● | ● | ||
| Roof Rails | - | - | ||
| Note:“●”Standard;“-”unavailable;“○”optional ZNA reserves the right for any adjustment or amendment. | ||||


